Taiping Railway Station | KTM / ETS Schedule
Traveling from the north, there are 13 trips of ETS train services from Padang Besar/Butterworth bound for IPOH/KL Sentral, to Taiping. 12 trips of commuter trains from Butterworth bound for IPOH.
Traveling from south, there are 13 trips ETS trains from JB/KL Sentral bound for Butterworth/Padang Besar, to Taiping. 12 trips of commuter train services from IPOH on daily basis.
| From | Train No | Time at Taiping station | Destinations | Arrive End station |
|
|---|---|---|---|---|---|
| 1 | IPOH | 2800 | 05:32 | Butterworth | 06:36 |
| 2 | IPOH* | 2804 | 06:37 | Butterworth | 07:41 |
| 3 | Butterworth | EP9121 | 06:11 | KL Sentral | 09:20 |
| 4 | Butterworth | 2801 | 06:34 | Ipoh | 07:26 |
| 5 | Butterworth | 2803 | 07:09 | Ipoh | 08:01 |
| 6 | Ipoh | 2806 | 07:12 | Butterworth | 08:16 |
| 7 | Butterworth | EP9123 | 07:26 | KL Sentral | 10:35 |
| 8 | Butterworth | EP9323 | 07:56 | JB Sentral | 15:20 |
| 9 | Butterworth | 2807 | 08:05 | Ipoh | 09:01 |
| 10 | Ipoh | 2810 | 08:42 | Butterworth | 09:46 |
| 11 | Butterworth | EG9343 | 08:49 | Segamat** | 14:57 |
| 12 | Butterworth* | 2809 | 09:04 | Ipoh | 09:56 |
| 13 | P. Besar | EP9223 | 09:36 | KL Sentral | 12:45 |
| 14 | Ipoh | 2812 | 09:47 | Butterworth | 10:51 |
| 15 | Butterworth | 2815 | 10:14 | Ipoh | 11:06 |
| 16 | KL Sentral | EP9224 | 10:28 | P. Besar | 12:41 |
| 17 | P. Besar | EP9425 | 10:31 | JB Sentral | 17:55 |
| 18 | KL Sentral | EP9124 | 11:13 | Butterworth | 12:10 |
| 19 | Ipoh* | 2818 | 11:47 | Butterworth | 12:51 |
| 20 | P. Besar | EP9225 | 12:01 | KL Sentral | 15:10 |
| 21 | KL Sentral | EP9226 | 13:03 | P. Besar | 15:16 |
| 22 | Butterworth | 2823 | 13:14 | Ipoh | 14:11 |
| 23 | Ipoh | 2822 | 13:47 | Butterworth | 14:51 |
| 24 | Butterworth | EX9109 | 13:56 | KL Sentral | 16:40 |
| 25 | P. Besar | EG9449 | 14:22 | JB Sentral | 22:30 |
| 26 | KL Sentral | EX9108 | 14:25 | Butterworth | 15:15 |
| 27 | Butterworth* | 2831 | 15:14 | Ipoh | 16:06 |
| 28 | JB Sentral | EG9442 | 15:35 | P. Besar | 17:53 |
| 29 | Ipoh | 2828 | 15:47 | Butterworth | 16:51 |
| 30 | P. Besar | EX9209 | 15:54 | KL Sentral | 18:40 |
| 31 | KL Sentral | EP9176 | 16:48 | Butterworth | 17:45 |
| 32 | Butterworth | EP9133 | 17:01 | KL Sentral | 20:10 |
| 33 | Butterworth | 2839 | 17:14 | Ipoh | 18:11 |
| 34 | JB Sentral | EP9326 | 17:18 | Butterworth | 18:15 |
| 35 | Ipoh* | 2834 | 17:42 | Butterworth | 18:46 |
| 36 | Ipoh | 2838 | 18:37 | Butterworth | 19:41 |
| 37 | Butterworth | 2847 | 18:44 | Ipoh | 19:36 |
| 38 | JB Sentral | EP9428 | 18:48 | P. Besar | 21:01 |
| 39 | KL Sentral | EP9178 | 19:03 | Butterworth | 20:00 |
| 40 | Ipoh | 2842 | 19:37 | Butterworth | 20:41 |
| 41 | Butterworth | 2851 | 19:29 | Ipoh | 20:21 |
| 42 | P. Besar | EP9233 | 19:15 | KL Sentral | 22:25 |
| 43 | Butterworth | EP9135 | 19:41 | KL Sentral | 22:50 |
| 44 | Butterworth* | 2857 | 20:14 | Ipoh | 21:06 |
| 45 | Ipoh | 2846 | 20:37 | Ipoh | 21:48 |
| 46 | KL Sentral | EX9206 | 20:48 | P. Besar | 22:50 |
| 47 | Butterworth | 2861 | 21:41 | Ipoh | 22:06 |
| 48 | Segamat** | EG9352 | 21:43 | Butterworth | 22:42 |
| 49 | KL Sentral | EP9138 | 23:23 | Butterworth | 00:20 |
| 50 | KL Sentral | EP9278 | 01:58 | P. Besar | 04:11 |
Northern Commuter Train Schedule
There are also Commuter Train Services in between Padang Besar and Butterworth, Butterworth – IPOH. Which is good alternative for passengers traveling in the northern region who are not able to catch the ETS trains. But required to change trains at Bukit Mertajam or Butterworth station, if traveling from Padang Besar.
Taiping to IPOH & Kuala Lumpur Train Schedule
First / Last Train – 06:11 / 20:14 (Taiping) > 06:56 / 21:06 (IPOH)
First / Last Train – 06:11 / 19:41 (Taiping) > 09:20 / 22:50 (KL)
*Cummuter trains: Passengers bounds for Kuala Lumpur are required to change train at IPOH station.
** Please refer Southbound KTMB ETS & Commuter Trains Timetable for details
Taiping to Butterworth & P. BesarTrain Schedule
First / Last Train – 05:32 / 23:23 (Taiping) > 06:36 / 00:20 (Butterworth)
First / Last Train – 05:32 / 01:58 (Taiping) > 08:16 / 04:11 (Padang Besar)
*Cummuter trains: Passengers bound for Padang Besar are required to change train at Bukit Mertajam station.
** Please refer Northbound KTMB ETS & Commuter Trains Timetable for details
SRT Connecting Train Services for ETS & KTM Commuter
Special Express Train #46 – 16:40 (P.Besar) > 17:25 (Hat Yai) > 08:30 (Krung Thep Aphiwat)
Special Express Train #45 – 18:50 (Krung Thep Aphiwat) > 07:25 (Hat Yai) > 08:05 (P.Besar)
- Krung Thep Aphiwat, the full name is called “Krung Thep Aphiwat Central Terminal“, the official name of the new terminal hub for trains in Bangkok. Replacing the century old main bangkok station located in Hua Lamphong area.
